Description
Precise Metering And Filling With Multi Lane Packing Machine For High-Performance Packaging
The multi-row granule packing machine is a highly efficient
automated packing equipment, mainly used for rapid packing of
granular materials, and is widely used in food, medicine, chemical
industry, daily necessities and other industries.
Flexible adjustment to meet diverse needs
Adjustable packing specifications: molds can be quickly replaced
or parameters can be adjusted to achieve packing of different
weights and sizes (such as 10g-500g).
Speed ??and spacing adjustment: independent control of the
packing speed and spacing of each row to adapt to the rhythm of
different production lines.
Automated full-process operation
Unmanned production: integrated automatic feeding, filling,
sealing, cutting, counting and other functions to reduce manual
intervention.
Intelligent control system: parameter setting, fault alarm and data
monitoring are realized through touch screen or PLC.
Technical Parameters
| Model | CS300 | CS600 | CS900 |
| Lanes number | 2-6 lanes | 3-12 lanes | 4-18lane |
| capacity | Max.30-50cycle/min/lane | ||
| Bag size | L:50-180mm W:17-70mm | L::50-180mm W:17-95mm | L::50-180mm W17-105mm |
| Film width&thickness | Max.300mm.0.07-0.1mm | Max.600mm.0.07--0.1mm | Max.900mm.0.07--0.1mm |
| Measuring Method | 1. yomuletric cup;2. wemher | ||
| sealing type | Backsealing/stick bag | ||
| cutting type | 1 Straight cutting£»2 Serrated cutting£»3 Round cutting £»4 Abnormal cutting | ||
| Powersupply | 1N+PE/50HZ/AC220V/380V/3.5kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw |
| Air consumption | 0.8 MPA 0.8m'/min | 0.8 MPA0.8m'/min | 0.8 MPA 0.8m'/min |
| Dimension | 1385*918*2005mm | 1685*1300*2005mm | 1700*1600*2500mm |
| weight | 400kg | 600kg | 950kg |












Reviews
There are no reviews yet.